| Forwards | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 4 | 6' 3" | 231 | Feb 2, 1975 | 33 | Sudbury, ON, CAN | |
| 20 | 6' 1" | 203 | Aug 3, 1983 | 24 | St. Paul, MN, USA | |
| 15 | 6' 3" | 221 | May 10, 1985 | 22 | Regina, SK, CAN | |
| 14 | 5' 11" | 195 | Sep 26, 1979 | 28 | Regina, SK, CAN | |
| 22 | 5' 10" | 180 | Aug 12, 1973 | 34 | Buffalo, NY, USA | |
| 24 | 6' 1" | 218 | Nov 29, 1971 | 36 | Toronto, ON, CAN | |
| 32 | 6' 2" | 215 | Apr 6, 1982 | 26 | Swift Current, SK, CAN | |
| 44 | 6' 2" | 200 | Dec 28, 1974 | 33 | Cassiar, BC, CAN | |
| 26 | 6' 0" | 203 | Dec 17, 1977 | 30 | Ornskol, SWE | |
| 16 | 6' 5" | 229 | Dec 29, 1979 | 28 | Washington, PA, USA | |
| 10 | 6' 3" | 209 | May 16, 1985 | 22 | Peterborough, ON, CAN | |
| 54 | 6' 1" | 218 | Mar 17, 1987 | 21 | Cherry Hill, NJ, USA | |
| 8 | 6' 0" | 204 | Jul 3, 1970 | 37 | Helsinki, FIN | |
| 17 | 6' 3" | 210 | Mar 1, 1982 | 26 | Edmonton, AB, CAN | |
| 39 | 5' 11" | 196 | Jan 21, 1971 | 37 | Detroit, MI, USA | |
| Defensemen | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 23 | Francois Beauchemin | 6' 0" | 213 | Jun 4, 1980 | 27 | Sorel, QC, CAN |
| 7 | Marc-Andre Bergeron | 5' 10" | 197 | Oct 13, 1980 | 27 | Trois-Rivières, QC, CAN |
| 33 | Joe DiPenta | 6' 2" | 199 | Feb 25, 1979 | 29 | Barrie, ON, CAN |
| 40 | Kent Huskins | 6' 3" | 209 | May 4, 1979 | 28 | Almont, ON, CAN |
| 27 | Scott Niedermayer | 6' 1" | 200 | Aug 31, 1973 | 34 | Edmonton, AB, CAN |
| 21 | Sean O'Donnell | 6' 3" | 234 | Oct 13, 1971 | 36 | Ottawa, ON, CAN |
| 25 | Chris Pronger "C" | 6' 6" | 213 | Oct 10, 1974 | 33 | Dryden, ON, CAN |
| 11 | Mathieu Schneider | 5' 11" | 195 | Jun 12, 1969 | 38 | New York, NY, USA |
| Goalies | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 35 | Jean-Sebastien Giguere | 6' 1" | 201 | May 16, 1977 | 30 | Montreal, QC, CAN |
| 1 | Jonas Hiller | 6' 2" | 196 | Feb 12, 1982 | 26 | Felben Wellhausen, CHE |
| ročník | hráč | výhry | prehry | p p | body | miesto |
| 1. | SYLK | 4 | 24 | 0 | 8 | 14. |
| 2. | rado | 26 | 28 | 2 | 54 | osemfinale |
| 3. | ||||||
| 4. | ||||||
| 5. |