| Forwards | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 13 | 6' 2" | 220 | Mar 26, 1980 | 28 | Hamilton, ON, CAN | |
| 14 | 5' 11" | 182 | Dec 25, 1970 | 37 | Spruce Grove, AB, CAN | |
| 44 | 6' 2" | 212 | Jul 10, 1985 | 22 | Denver, CO, USA | |
| 21 | 6' 1" | 183 | Jul 17, 1985 | 22 | Goteborg, SWE | |
| 15 | 6' 0" | 205 | Dec 5, 1979 | 28 | Espoo, FIN | |
| 26 | 6' 0" | 192 | Jun 24, 1973 | 34 | Espoo, FIN | |
| 39 | 6' 1" | 194 | Mar 2, 1982 | 26 | Are, SWE | |
| 20 | 6' 0" | 190 | Jul 3, 1980 | 27 | Hameenl, FIN | |
| 9 | 6' 3" | 210 | Jun 7, 1970 | 37 | Livonia, MI, USA | |
| 10 | 5' 11" | 205 | Jan 16, 1979 | 29 | Carlyle, SK, CAN | |
| 29 | 6' 0" | 193 | Aug 19, 1982 | 25 | Summerside, PE, CAN | |
| 17 | 5' 10" | 197 | Oct 27, 1978 | 29 | Minneapolis, MN, USA | |
| 63 | 6' 0" | 178 | Feb 10, 1980 | 28 | Montreal, QC, CAN | |
| 91 | 6' 0" | 192 | May 2, 1980 | 27 | Murray Harbour, PE, CAN | |
| 16 | 6' 5" | 228 | Mar 1, 1981 | 27 | Madison, WI, USA | |
| Defensemen | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 43 | Philippe Boucher | 6' 3" | 218 | Mar 24, 1973 | 35 | St. Apollinaire, QC, CAN |
| 6 | Trevor Daley | 5' 11" | 207 | Oct 9, 1983 | 24 | Toronto, ON, CAN |
| 28 | Mark Fistric | 6' 2" | 232 | Jun 1, 1986 | 21 | Edmonton, CAN |
| 2 | Nicklas Grossman | 6' 3" | 206 | Jan 22, 1985 | 23 | Stockholm, SWE |
| 5 | Matt Niskanen | 6' 0" | 194 | Dec 6, 1986 | 21 | Virginia, MN, USA |
| 4 | Mattias Norstrom | 6' 2" | 210 | Jan 2, 1972 | 36 | Stockholm, SWE |
| 3 | Stéphane Robidas | 5' 11" | 190 | Mar 3, 1977 | 31 | Sherbrooke, QC, CAN |
| 56 | Sergei Zubov "A" ** | 6' 1" | 198 | Jul 22, 1970 | 37 | Moscow, RUS |
| Goalies | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 40 | Johan Holmqvist | 6' 3" | 198 | May 24, 1978 | 29 | Tolfta, SWE |
| 31 | Tobias Stephan | 6' 2" | 180 | Jan 21, 1984 | 24 | Zürich, CHE |
| 35 | Marty Turco | 5' 11" | 185 | Aug 13, 1975 | 32 | Sault Ste. Marie, ON, CAN |
| ročník | hráč | výhry | prehry | p p | body | miesto |
| 1. | rado | 23 | 29 | 0 | 46 | osemfinále |
| 2. | gerrard | 15 |
25 |
0 |
30 |
osemfinále |
| 3. | ||||||
| 4. | ||||||
| 5. |