
| Forwards | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 11 | 5' 11" | 205 | 11 Dec 1972 | 35 | Gothenburg, SWE | |
| 58 | 6' 0" | 211 | 7 Jan 1987 | 21 | Owen Sound, ON, CAN | |
| 10 | 6' 2" | 215 | 22 Jan 1975 | 33 | Timmins, ON, CAN | |
| 12 | 6' 1" | 209 | 5 Jun 1980 | 27 | Peterborough, ON, CAN | |
| 71 | 6' 0" | 201 | 31 Oct 1987 | 20 | Buffalo, NY, USA | |
| 15 | 6' 3" | 220 | 21 Jan 1981 | 27 | Freiburg, DEU | |
| 22 | 6' 0" | 195 | 11 Nov 1980 | 27 | Toronto, ON, CAN | |
| 28 | 5' 11" | 215 | 12 Sep 1973 | 34 | Ville St. Pierre, QC, CAN | |
| 37 | 5' 11" | 195 | 15 Jun 1973 | 34 | Grand Cache, AB, CAN | |
| 16 | 6' 4" | 234 | 2 Sep 1981 | 26 | Hamilton, ON, CAN | |
| 25 | 6' 1" | 214 | 18 Jun 1979 | 28 | Markdale, ON, CAN | |
| 27 | 5' 11" | 200 | 12 Oct 1975 | 32 | Ottawa, ON, CAN | |
| 19 | 6' 3" | 214 | 13 Jun 1983 | 24 | Toronto, ON, CAN | |
| 61 | 6' 0" | 200 | 20 Dec 1973 | 34 | Peterborough, ON, CAN | |
| 20 | 6' 1" | 200 | 20 Jul 1982 | 25 | St. Agapi, QC, CAN | |
| 6' 1" | 215 | 4 Oct 1983 | 24 | Long Sault, ON, CAN | ||
| Defencemen | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 44 | Mike Commodore | 6' 5" | 228 | 7 Nov 1979 | 28 | Fort Saskatchewan, AB, CAN |
| 55 | Brian Lee | 6' 2" | 205 | 26 Mar 1987 | 21 | Moorehead, MN, USA |
| 14 | Andrej Meszaros | 6' 2" | 218 | 13 Oct 1985 | 22 | Povazska Bystrica, SVK |
| 4 | Chris Phillips "A" | 6' 3" | 219 | 9 Mar 1978 | 30 | Calgary, AB, CAN |
| 6 | Wade Redden "A" | 6' 2" | 209 | 12 Jun 1977 | 30 | Lloydminster, SK, CAN |
| 2 | Luke Richardson | 6' 3" | 208 | 26 Mar 1969 | 39 | Ottawa, ON, CAN |
| 5 | Christoph Schubert | 6' 3" | 229 | 5 Feb 1982 | 26 | Munich, DEU |
| 24 | Anton Volchenkov | 6' 1" | 232 | 25 Feb 1982 | 26 | Moscow, RUS |
| Goalies | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 1 | Ray Emery | 6' 2" | 196 | 28 Sep 1982 | 25 | Hamilton, ON, CAN |
| 29 | Martin Gerber | 5' 11" | 211 | 3 Sep 1974 | 33 | Burgdorf, CHE |
| ročník | hráč | výhry | prehry | p p | body | miesto |
| 1. | juo | 32 | 22 | 0 | 64 | štvrťfinále |
| 2. | vilík | 7 |
6 | 0 | 14 | 12. |
| 3. | ||||||
| 4. | ||||||
| 5. |