Forwards | ||||||
# | Player | Height | Weight | DOB | Age | Birthplace |
37 | 6' 0" | 200 | Feb 12, 1976 | 32 | Unity, SK, CAN | |
47 | 5' 10" | 200 | Mar 24, 1982 | 26 | Warwick, RI, USA | |
14 | 6' 1" | 205 | Jul 15, 1980 | 27 | Moose Factory, ON, CAN | |
29 | 6' 2" | 225 | Sep 30, 1982 | 25 | Fermeuse, NL, CAN | |
11 | 6' 1" | 200 | Aug 24, 1983 | 24 | Calw, DEU | |
25 | 6' 1" | 225 | Jan 5, 1975 | 33 | Detroit, MI, USA | |
12 | 6' 2" | 220 | Sep 15, 1979 | 28 | Aneroid, SK, CAN | |
9 | 6' 2" | 225 | Dec 7, 1984 | 23 | Jindrichuv Hradec, CZE | |
17 | 5' 11" | 190 | Jan 30, 1985 | 23 | Greenfield Park, QC, CAN | |
8 | 5' 11" | 195 | Jul 11, 1984 | 23 | Stevens Point, WI, USA | |
39 | 6' 1" | 200 | Mar 28, 1983 | 25 | Frydlant, CZE | |
34 | 6' 4" | 220 | Oct 26, 1978 | 29 | Belmont, MA, USA | |
27 | 6' 1" | 205 | Jan 17, 1970 | 38 | Boston, MA, USA | |
16 | 6' 0" | 205 | Jan 1, 1987 | 21 | Taber, AB, CAN | |
45 | 6' 4" | 230 | Feb 7, 1976 | 32 | Thompson, MB, CAN | |
19 | 6' 4" | 235 | Jul 2, 1979 | 28 | London, ON, CAN | |
Defensemen | ||||||
# | Player | Height | Weight | DOB | Age | Birthplace |
51 | Brian Campbell | 6' 0" | 191 | May 23, 1979 | 28 | Strathroy, ON, CAN |
18 | Matt Carle | 6' 0" | 205 | Sep 25, 1984 | 23 | Anchorage, AK, USA |
10 | Christian Ehrhoff | 6' 2" | 205 | Jul 6, 1982 | 25 | Moers, DEU |
4 | Kyle McLaren | 6' 4" | 235 | Jun 18, 1977 | 30 | Coaldale, AB, CAN |
3 | Douglas Murray | 6' 3" | 240 | Mar 12, 1980 | 28 | Bromma, SWE |
6 | Brad Norton ** | 6' 4" | 230 | Feb 13, 1975 | 33 | Cambridge, MA, USA |
24 | Sandis Ozolinsh | 6' 3" | 215 | Aug 3, 1972 | 35 | Riga, LVA |
52 | Craig Rivet "A" | 6' 2" | 210 | Sep 13, 1974 | 33 | North Bay, ON, CAN |
21 | Alexei Semenov | 6' 6" | 235 | Apr 10, 1981 | 26 | Murmansk, RUS |
44 | Marc-Edouard Vlasic | 6' 1" | 200 | Mar 30, 1987 | 21 | Montreal, QC, CAN |
Goalies | ||||||
# | Player | Height | Weight | DOB | Age | Birthplace |
33 | Brian Boucher | 6' 2" | 198 | Jan 2, 1977 | 31 | Woonsocket, RI, USA |
20 | Evgeni Nabokov | 6' 0" | 200 | Jul 25, 1975 | 32 | Kamenogorsk, KAZ |
ročník | hráč | výhry | prehry | p p | body | miesto |
1. | sakic | 34 | 9 | 1 | 69 | štvrťfinále |
2. | sakic | 7 | 13 | 0 | 14 | 12. |
3. | ||||||
4. | ||||||
5. |