| Forwards | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 42 | 6' 3" | 216 | May 1, 1984 | 23 | Minneapolis, MN, USA | |
| 22 | 6' 0" | 195 | Apr 17, 1982 | 25 | Mississauga, ON, CAN | |
| 13 | 6' 0" | 187 | Jan 30, 1977 | 31 | Leesburg, FL, USA | |
| 55 | 6' 0" | 210 | Apr 15, 1984 | 23 | St. Louis, MO, USA | |
| 20 | 6' 2" | 202 | Oct 3, 1974 | 33 | Scarborough, ON, CAN | |
| 17 | 6' 1" | 202 | Jun 14, 1976 | 31 | Thunder Bay, ON, CAN | |
| 9 | 5' 10" | 180 | Oct 16, 1974 | 33 | Vancouver, BC, CAN | |
| 19 | 6' 2" | 228 | Jun 27, 1984 | 23 | Meadow Lake, SK, CAN | |
| 21 | 6' 1" | 214 | Oct 24, 1974 | 33 | Toronto, ON, CAN | |
| 18 | 6' 1" | 201 | Mar 2, 1983 | 25 | Kingston, ON, CAN | |
| 10 | 5' 11" | 183 | Aug 25, 1977 | 30 | Strathroy, ON, CAN | |
| 57 | 6' 0" | 180 | May 28, 1988 | 19 | Sherbrooke, QC, CAN | |
| 26 | 6' 1" | 205 | Mar 11, 1971 | 37 | Most, CZE | |
| 25 | 5' 10" | 191 | Sep 30, 1982 | 25 | Quebec City, QC, CAN | |
| 12 | 6' 0" | 195 | Feb 4, 1983 | 25 | West Seneca, NY, USA | |
| 7 | 6' 2" | 232 | Mar 28, 1972 | 36 | Melrose, MA, USA | |
| Defensemen | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 4 | Eric Brewer "C" | 6' 3" | 222 | Apr 17, 1979 | 28 | Vernon, BC, CAN |
| 5 | Barret Jackman "A" | 6' 0" | 203 | Mar 5, 1981 | 27 | Trail, BC, CAN |
| 6 | Erik Johnson | 6' 4" | 219 | Mar 21, 1988 | 20 | Bloomington, MN, USA |
| 77 | Jay McKee | 6' 4" | 203 | Sep 8, 1977 | 30 | Kingston, ON, CAN |
| 28 | Matt Walker | 6' 3" | 213 | Apr 7, 1980 | 28 | Beaverlodge, AB, CAN |
| 29 | Jeff Woywitka | 6' 2" | 217 | Sep 1, 1983 | 24 | Vermilion, AB, CAN |
| Goalies | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 34 | Manny Legace | 5' 10" | 200 | Feb 4, 1973 | 35 | Toronto, ON, CAN |
| 35 | Hannu Toivonen | 6' 2" | 200 | May 18, 1984 | 23 | Kalvola, FIN |
| ročník | hráč | výhry | prehry | p p | body | miesto |
| 1. | peťo | 36 | 9 | 1 | 73 | štvrťfinále |
| 2. | bigbossman | 2 | 11 | 1 | 5 | 14. |
| 3. | ||||||
| 4. | ||||||
| 5. |