| Forwards | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 80 | 6' 6" | 230 | 18 Feb 1980 | 28 | Ust-Kamenog, KAZ | |
| 9 | 6' 4" | 220 | 5 Aug 1980 | 27 | St. Pauls, ON, CAN | |
| 55 | 5' 10" | 180 | 2 Sep 1973 | 34 | Moorhead, MN, USA | |
| 50 | 6' 0" | 200 | 7 Jul 1984 | 23 | Summerside, PE, CAN | |
| 22 | 6' 2" | 195 | 16 Apr 1978 | 29 | Seaforth, ON, CAN | |
| 52 | 6' 1" | 195 | 2 Jun 1985 | 22 | Chicago, IL, USA | |
| 32 | 5' 11" | 195 | 26 Aug 1984 | 23 | Canton, MI, USA | |
| 19 | 6' 0" | 188 | 3 Aug 1980 | 27 | Thornhill, ON, CAN | |
| 21 | 6' 1" | 196 | 29 Jun 1979 | 28 | Rochester, MN, USA | |
| 23 | 6' 4" | 220 | 9 Apr 1980 | 27 | Kiev, UKR | |
| 14 | 6' 1" | 200 | 19 Dec 1983 | 24 | Mississauga, ON, CAN | |
| 10 | 6' 1" | 205 | 1 Mar 1984 | 24 | Winnipeg, MB, CAN | |
| 13 | 6' 5" | 231 | 13 Feb 1971 | 37 | Bromma, SWE | |
| 11 | 6' 0" | 209 | 16 Mar 1988 | 20 | Slany, CZE | |
| 16 | 5' 10" | 178 | 15 Mar 1975 | 33 | Castor, AB, CAN | |
| 42 | 5' 10" | 180 | 16 May 1983 | 24 | Windsor, ON, CAN | |
| 48 | 5' 11" | 188 | 26 Jan 1984 | 24 | Regina, SK, CAN | |
| Defencemen | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 8 | Carlo Colaiacovo | 6' 1" | 200 | 27 Jan 1983 | 25 | Toronto, ON, CAN |
| 15 | Tomas Kaberle "A" | 6' 1" | 198 | 2 Mar 1978 | 30 | Rakovnik, CZE |
| 31 | Pavel Kubina | 6' 4" | 244 | 15 Apr 1977 | 30 | Celadna, CZE |
| 24 | Bryan McCabe "A" | 6' 2" | 220 | 8 Jun 1975 | 32 | St. Catharines, ON, CAN |
| 36 | Anton Stralman | 6' 1" | 180 | 1 Aug 1986 | 21 | Tibro, SWE |
| 7 | Ian White | 5' 10" | 185 | 4 Jun 1984 | 23 | Steinbach, MB, CAN |
| Goalies | ||||||
| # | Player | Height | Weight | DOB | Age | Birthplace |
| 1 | Andrew Raycroft | 6' 0" | 185 | 4 May 1980 | 27 | Belleville, ON, CAN |
| 35 | Vesa Toskala | 5' 10" | 195 | 20 May 1977 | 30 | Tampere, FIN |
| ročník | hráč | výhry | prehry | p p | body | miesto |
| 1. | peťo91 | 30 | 23 | 1 | 61 | osemfinále |
| 2. | uruk | 9 |
13 | 0 |
18 |
10. |
| 3. | ||||||
| 4. | ||||||
| 5. |